The Average Annual Salary of a Lawyer in Each State

Introduction

Many students considering law school want to know how much they can expect to earn as a lawyer. Aspiring to become a lawyer can be a long, arduous, and an expensive process. It is therefore natural to look forward to a return of investment. But generally, lawyers are very well compensated for all the hard work they put in to become licensed to practice. Lawyers in 2021 earn an average of $84,771.

Lawyers’ average salaries have increased faster than inflation in the past two decades. Indeed, lawyers’ average salaries have risen 63% since 2000 while inflation only grew by 53%. This was not always the case though, notably after the recession of 2008-09. According to the Profile of Legal Profession report by the American Bar Association, actually, the fastest growth over the past two decades was from 1997- 2002, when the average lawyer wage increased to 45% – from $72,840 in 1997 to $105,890 in 2002 (not adjusted for inflation). The U.S. Bureau of Labor Statistics estimates that judges, magistrate judges, and magistrates earn an average salary of $131,850 each. For paralegals and legal assistants, it is $56,610. Also, it is good to note that lawyer salaries are highly impacted by geography – where they practice.

A majority of the 10 metro statistical areas with the highest average lawyer wages are in California, including San Jose, San Francisco, Los Angeles, Santa Rosa, and Napa. On the other hand, most of the lowest-paid areas are in the Midwest and South: Daphne, Alabama; Danville, Illinois; Homosassa Springs, Florida; Valdosta, Georgia; Pine Bluff, Arkansas; and Kokomo, Indiana.

Average Lawyer Salary for Each State from 2013 – 2018

For a more detailed look, we have compiled the average lawyer salaries from 2013 to 2018 for each state from data lifted from the U.S. Bureau of Labor Statistics through Forbes.com. In addition to the rank, the average annual wage change over the past five years is included. Take note, though, that the U.S. BLS does not have data for the average lawyer salary in Delaware for 2018.

State  2018 Average Salary  2017 Average Salary  2016 Average Salary  2015 Average Salary  2014 Average Salary  2013 Average Salary  5-Year Change 
Alabama  $117,100  $117,640  $118,420  $114,820  $113,010  $106,790  9.7 
Alaska  $121,680  $122,870  $123,770  $121,910  $117,910  $120,500  1 
Arizona  $145,750  $138,680  $130,630  $125,660  $117,380  $131,200  11.1 
Arkansas  $98,780  $99,100  $103,980  $100,320  $100,690  $101,340  -2.5 
California  $171,550  $168,200  $162,010  $163,020  $158,200  $155,750  10.1 
Colorado  $147,560  $141,200  $138,130  $135,880  $130,620  $136,120  8.4 
Connecticut  $153,640  $152,540  $151,540  $147,100  $140,040  $139,920  9.8 
Delaware  *  *  $157,610  $152,330  $145,940  $152,490  N/A 
Florida  $128,920  $127,730  $131,990  $128,050  $122,020  $123,040  4.8 
Georgia  $128,930  $136,190  $133,030  $130,710  $132,540  $137,280  -6.1 
Hawaii  $111,290  $113,190  $106,650  $104,180  $105,410  $108,820  2.3 
Idaho  $99,360  $98,390  $91,390  $96,900  $100,900  $105,380  -5.7 
Illinois  $152,980  $140,920  $129,070  $125,920  $124,680  $132,910  15.1 
Indiana  $113,360  $113,850  $114,270  $110,240  $103,010  $99,230  14.2 
Iowa  $112,630  $113,470  $108,660  $106,820  $106,080  $106,920  5.3 
Kansas  $109,020  $104,730  $106,470  $105,790  $98,850  $98,750  10.4 
Kentucky  $100,100  $95,890  $93,020  $93,560  $92,090  $90,200  11 
Louisiana  $105,490  $101,170  $105,740  $111,240  $113,830  $110,760  -4.8 
Maine  $107,120  $102,040  $106,270  $99,260  $100,720  $93,940  14 
Maryland  $128,340  $126,480  $123,220  $121,530  $126,060  $127,040  1 
Massachusetts  $165,610  $157,450  $158,760  $152,990  $144,030  $134,380  23.2 
Michigan  $110,180  $112,740  $110,760  $110,920  $116,710  $114,460  -3.7 
Minnesota  $119,330  $124,230  $133,390  $128,320  $128,290  $126,520  -5.7 
Mississippi  $97,990  $106,360  $114,710  $103,180  $99,470  $92,640  5.8 
Missouri  $113,780  $115,520  $116,060  $114,480  $121,500  $116,190  -2.1 
Montana  $88,600  $83,150  $83,330  $82,070  $75,720  $75,360  17.6 
Nebraska  $108,170  $110,950  $107,590  $106,460  $93,820  $95,220  13.6 
Nevada  $138,920  $138,850  $134,440  $120,360  $123,850  $122,770  13.2 
New Hampshire  $125,890  $119,650  $115,410  $114,470  $111,050  $112,710  11.7 
New Jersey  $139,020  $140,340  $144,190  $145,970  $140,770  $133,330  4.3 
New Mexico  $105,910  $99,510  $97,100  $91,430  $96,520  $98,150  7.9 
New York  $167,110  $165,260  $161,260  $155,050  $154,340  $153,490  8.9 
North Carolina  $129,990  $137,200  $138,470  $123,940  $118,310  $114,840  13.2 
North Dakota  $107,290  $97,680  $102,660  $101,840  *  $90,850  18.1 
Ohio  $121,520  $113,610  $113,400  $113,360  $113,200  $108,950  11.5 
Oklahoma  $118,790  $115,260  $123,510  $116,900  $112,520  $101,310  17.3 
Oregon  $119,500  $117,810  $114,730  $117,800  $114,870  $111,640  7 
Pennsylvania  $138,610  $139,050  $134,600  $131,090  $129,460  $134,250  3.2 
Rhode Island  $125,330  $129,410  $131,430  $129,100  $119,010  $99,010  26.6 
South Carolina  $105,320  $104,300  $107,230  $109,250  $113,760  $108,790  -3.2 
South Dakota  $109,070  $100,000  $101,360  $96,580  $98,360  $99,650  9.5 
Tennessee  $124,470  $129,830  $127,700  $125,530  $113,580  $108,240  15 
Texas  $150,250  $145,800  $149,400  $143,490  $141,240  $134,200  12 
Utah  $112,380  $109,280  $108,670  $113,550  $118,910  $115,930  -3.1 
Vermont  $107,490  $105,900  $103,970  $106,610  $101,620  $98,580  9 
Virginia  $139,180  $136,790  $139,050  $135,180  $131,320  $129,800  7.2 
Washington  $136,480  $129,220  $126,900  $124,000  $120,740  $119,900  13.8 
West Virginia  $98,630  $95,220  $100,430  $98,270  $94,010  $90,240  9.3 
Wisconsin  $130,450  $123,600  $111,080  $101,990  $101,980  $105,080  24.1 
Wyoming  $105,600  $98,090  $112,710  $102,130  $103,290  $89,280  18.3 

Insights Into Wages of Law Firm Associates

According to a survey by the National Association for Law Placement, the median salary for first-year law firm associates rose $10,000 (or 6.5%) from 2019 to 2021. That’s up from $155,000 to $165,000.

In 2020, when the pandemic first hit, there was a momentary decrease, but this was due to the uncertainty in the market caused by the quarantine lockdown and restrictions in mobility. As time moved forward, and the firms learned to adjust and adapt to the pandemic situation, salaries stabilized and enjoyed a significant bump up in 2021.

With less overhead and office expenses being incurred and more people looking to legally secure their financial assets during a crisis, the demand for quality legal representation, and subsequently legal salaries, will continue to be high.

Legal Leads for Lawyers

I agree to receive membership information from LegalMatch via telephone and text messages. See more

We respect your privacy. We will only use the information we collect about you and your firm in conjunction with your prospective membership in LegalMatch. LegalMatch is an accredited member of the Better Business Bureau.

Related Articles